Made of:
1.1. Acrylic sheets (PMMA).
1.2. Solid polycarbonate sheets (PC). Exceptionally high impact strength.
1.3. Solid polycarbonate sheets – SUN CONTROL CLEAR (SCC), with reduced G value (see specifications).
– Supplied in rectangular, square and round forms in dome or pyramid shape, heighted 1/5 and 1/3 correspondingly of daylight size.
– All sizes are available in single, double, triple and quadruple skin, in combinations of PC, SCC and PMMA.
– Color standardization in clear and opal. Other colors on request.
– Skins are supplied with anti-burglary unique fixing system, the Safe click.
DOMES – dimensions “d” daylight area | Pyramids dimensions “d” | |||
30 x 80 | 80 x 80* | 105 x 105 | 180 x 180 | 40 x 40 |
30 x 130 | 80 x 110 | 105 x 230 | 200 x 200 | 50 x 50 |
40 x 40 | 80 x 130* | 110 x 110 | 220 x 220 | 60 x 60* |
40 x 70 | 80 x 160 | 120 x 120 | 230 x 230 | 70 x 70* |
40 x 100 | 80 x 180 | 120 x 180 | 250 x 250 | 80 x 80* |
40 x 150 | 80 x 220 | 120 x 220 | 80 x 130* | |
50 x 50 | 80 x 230 | 120 x 240 | Φ40 | 80 x 180* |
50 x 70 | 80 x 250 | 130 x 130 | Φ50 | 100 x 100* |
50 x 100* | 80 x 280 | 130 x 160 | Φ60 | 100 x 220 |
90 x 90* | 130 x 190 | Φ70 | 120 x 120 | |
55 x 55 | 90 x 120 | 130 x 220 | Φ80 | 130 x 130 |
60 x 60* | 100 x 100* | 130 x 230 | Φ90 | 140 x 140 |
60 x 90* | 100 x 130* | 130 x 250 | Φ100 | 150 x 150 |
60 x 120 | 100 x 150 | 130 x 280 | Φ120 | 160 x 160 |
70 x 70* | 100 x 160 | 140 x 140 | Φ130 | 180 x 180 |
70 x 100* | 100 x 190 | 150 x 150 | Φ160 | 200 x 200 |
70 x 130 | 100 x 200 | 160 x 160 | Φ180 | |
75 x 75 | 100 x 220 | 160 x 190 | Φ200 | |
75 x 125 | 100 x 230 | 160 x 220 | Φ220 | |
75 x 175 | 100 x 250 | 160 x 230 | Φ230 | |
100 x 280 | 160 x 250 | Φ250 | ||
160 x 280 | ||||
*: Sizes for roof access ( pls see also ROOF ACCESS) Additional roof access sizes for straight upstands 50 x 100, 60 x 60, 60 x 90, 70 x 70, 70 x 100, 80 x 80, 80 x 130, 80 x 180, 90 x 90, 90 x 120, 100 x 100, 100 x 130, 100 x 160, 100x 200, 120 x 120 |